ToutTheCappers.com - Handicapper Consensus Reports
College Football Consensus Reports Begin in 10 Days on Thursday September 2nd 2010 - Purchase Now & Receive the NFL Preseason & The Rest of the 2010 Baseball Season Until the World Series FREE!
THIS WILL BE OUR BEST CONSENSUS REPORT EVER!!
Premium Selections from 200 of the Nations Biggest Handicappers! All Handicappers Records are Shown on Each Report So You Always Know Who's Hot & Who's Not!
TOP 10 NFL PRESEASON HANDICAPPERS
As Of 8/23/10
#1 JON STARZ (NFLX 6-0 ~ 100%)
#2 PAUL LEINER (NFLX 6-1 ~ 86%)
#3 BIG AL (NFLX 6-1 ~ 86%)
#4 PROFITABLE SPORTS (NFLX 5-1 ~ 83%)
#5 CAROLINA SPORTS (NFLX 4-1 ~ 80%)
#6 MATT FARGO (NFLX 7-2~ 78%)
#7 POINTSPREAD MAVEN (NFLX 6-3 ~ 67%)
#8 UNKNOWN SOURCE (NFLX 4-2 ~ 67%)
#9 SPORTS BANK (NFLX 4-2 ~ 67%)
#10 PANAMA CITY SYSTEMATIC (NFLX 6-4 ~ 60%)
#11 BEN BURNS (NFLX 6-4 ~ 60%)
#12 STEVE MERRIL (NFLX 3-2 ~ 60%)
TOP 10 MLB HANDICAPPERS
As Of 8/23/10
#1 TIPPS (MLB 215-120 ~ 64%){MLB 20*'s 19-4 ~ 83%}
#2 TEDDY COVERS (MLB 123-70 ~ 64%)
#3 SUPER SYSTEM (MLB 99-57 ~ 63%)
#4 FINAL SCORE (MLB 81-48 ~ 63%)
#5 BILL BAILEY (MLB 84-50 ~ 63%)
#6 SPORTS AUTHORITY (MLB 82-50 ~ 62%)
#7 BIG MONEY (MLB 85-53 ~ 62%)
#8 VEGAS CONNECTION (NFLX 79-51 ~ 61%)
#9 INSIDERS EDGE (MLB 77-50 ~ 61%)
#10 AAA SPORTS (MLB 58-38 ~ 60%)
As Of 8/23/10
#1 JON STARZ (NFLX 6-0 ~ 100%)
#2 PAUL LEINER (NFLX 6-1 ~ 86%)
#3 BIG AL (NFLX 6-1 ~ 86%)
#4 PROFITABLE SPORTS (NFLX 5-1 ~ 83%)
#5 CAROLINA SPORTS (NFLX 4-1 ~ 80%)
#6 MATT FARGO (NFLX 7-2~ 78%)
#7 POINTSPREAD MAVEN (NFLX 6-3 ~ 67%)
#8 UNKNOWN SOURCE (NFLX 4-2 ~ 67%)
#9 SPORTS BANK (NFLX 4-2 ~ 67%)
#10 PANAMA CITY SYSTEMATIC (NFLX 6-4 ~ 60%)
#11 BEN BURNS (NFLX 6-4 ~ 60%)
#12 STEVE MERRIL (NFLX 3-2 ~ 60%)
TOP 10 MLB HANDICAPPERS
As Of 8/23/10
#1 TIPPS (MLB 215-120 ~ 64%){MLB 20*'s 19-4 ~ 83%}
#2 TEDDY COVERS (MLB 123-70 ~ 64%)
#3 SUPER SYSTEM (MLB 99-57 ~ 63%)
#4 FINAL SCORE (MLB 81-48 ~ 63%)
#5 BILL BAILEY (MLB 84-50 ~ 63%)
#6 SPORTS AUTHORITY (MLB 82-50 ~ 62%)
#7 BIG MONEY (MLB 85-53 ~ 62%)
#8 VEGAS CONNECTION (NFLX 79-51 ~ 61%)
#9 INSIDERS EDGE (MLB 77-50 ~ 61%)
#10 AAA SPORTS (MLB 58-38 ~ 60%)
Receive Premium Selections from;
Dave Malinsky, Doc Sports, Dr Bob, Teddy Covers, Alatex, Tim Trushel, Pointwise Late Phone Service, Maddux Sports, 3G Sports, Nationwide Gold Sheet, Brandon Lang, Winners Path, The Edge, Inside Information, Gator, Dolphin, Cowtown Sports, Tony Basich, Big Monte, Ben Burns, Kevin O'Neil, Sports Reporter, Kelso Stuergon, Mikey Sports, A-Play, Bryan Leonard, Billy Hilton Gameday, Indian Cowboy, Great Lakes Sports, Pure Lock, R&R Totals, Rocketman, Players Choice, Larry Ness, EZ Winners, Fairway Jay, LV Sports, Mike Lineback, Platinum Plays, Power Plays, Reed Harris, Raider Sports, Ethan Law, Frank Patron, LT Profits, Northcoast Small College, Northcoast Totals, Northcoast Late Phone Service, NSA, Frank Magliosa, LVSS, Doc Sullivan, Barbarn Nathan, JB Sports, ASA, Bankers Sportswire, Jim Fiest, Dave Cokin, Scott Spreitzer, Chris Moss, Tony Diamond, Big Play Club, Z Play, Lem Banker, Bob Akmens, Jim Kruger, Steve Merril, Mike Rose, Alex Smart, Bob Donahue, Texas Sports Wire TSW, Matt Fargo, Mr F, Lenny Stavens, The Hotline, Finals Score, Guaranteed, Vegas Steam, World Wager, End Zone, Ben Lewis, Stephen Nover, Anthony Redd, Karl Garrett, Boston Blackie, Joe D Sports, Mike Neri, Carolina Sports, Score Late Phone Service, Blazer, Executive Sportsline, Charlie Sports, Joe Gavazzi Private Players of Pittsburgh, Sports One, Victory Sports, Superdog Picks, C Star Sports, Late Info, Masters Edge, Vegas High Rollers, Vip Sports, Bobby Cash, Wiseguys Sportswire, Sports Authority, Millionaire Club, Billy Bailey, Winning Points Late Phone Service, Gold Key, Inside Edge, Lockeroom, Sports Advisor, Texas Insider, Marc Lawerence Preferred Picks, MVP Powerlocks, Underdog and Many Many More!
TOP 10 NCAA FOOTBALL HANDICAPPERS
2009/10 Season
#1 PRIMETIME (CFB 24-10 ~ 71%)
#2 INSIDE STEAM (CFB 27-13 ~ 68%)
#3 COWTOWN SPORTS (CFB 28-14 ~ 67%)
#4 JIM KRUGER (CFB 44-22 ~ 67%)
#5 SPORTS ADVISOR (CFB 9-5-2 ~ 64%)
#6 BILL BAILEY (CFB 22-13~ 63%)
#7 EXECUTIVE SPORTSLINE (CFB 60-37 ~ 62%)
#8 DOLPHIN SPORTS (CFB 35-21 ~ 62%)
#9 PLAYERS CHOICE (CFB 20-12~ 62%)
#10 TEXAS INSIDERS (CFB 10-6 ~ 62%)
2009/10 Season
#1 PRIMETIME (CFB 24-10 ~ 71%)
#2 INSIDE STEAM (CFB 27-13 ~ 68%)
#3 COWTOWN SPORTS (CFB 28-14 ~ 67%)
#4 JIM KRUGER (CFB 44-22 ~ 67%)
#5 SPORTS ADVISOR (CFB 9-5-2 ~ 64%)
#6 BILL BAILEY (CFB 22-13~ 63%)
#7 EXECUTIVE SPORTSLINE (CFB 60-37 ~ 62%)
#8 DOLPHIN SPORTS (CFB 35-21 ~ 62%)
#9 PLAYERS CHOICE (CFB 20-12~ 62%)
#10 TEXAS INSIDERS (CFB 10-6 ~ 62%)
TOP 10 NFL HANDICAPPERS
2009/10 Season
#1 MILLIONAIRE CLUB (NFL 17-6-1~ 74%)
#2 MVP POWERLOCKS (NFL 11-5-1 ~ 69%)
#3 LOCKEROOM (NFL 11-6 ~ 65%)
#4 SPORTS UNLIMITED (NFL 40-24 ~ 62%)
#5 BILL BAILEY (NFL 21-13 ~ 62%)
#6 PRIMETIME (NFL 20-13 ~ 61%)
#7 NATIONAL SPORTSLINE (NFL 11-7 ~ 61%)
#8 THE UNKNOWN (NFL 62-43 ~ 59%)
#9 STAN SHARP (NFL 23-16 ~ 59%)
#10 LVSS (NFL 39-28 ~ 58%)
2009/10 Season
#1 MILLIONAIRE CLUB (NFL 17-6-1~ 74%)
#2 MVP POWERLOCKS (NFL 11-5-1 ~ 69%)
#3 LOCKEROOM (NFL 11-6 ~ 65%)
#4 SPORTS UNLIMITED (NFL 40-24 ~ 62%)
#5 BILL BAILEY (NFL 21-13 ~ 62%)
#6 PRIMETIME (NFL 20-13 ~ 61%)
#7 NATIONAL SPORTSLINE (NFL 11-7 ~ 61%)
#8 THE UNKNOWN (NFL 62-43 ~ 59%)
#9 STAN SHARP (NFL 23-16 ~ 59%)
#10 LVSS (NFL 39-28 ~ 58%)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.