Thursday FREE Consensus Report
Jim Fiest
Oddsmaker Error - Jets Over
Vegas Runner
2* Spurs
Dave Malinsky
4* Oregon State
4* Texas
Nick Parsons
10* Jets Under
National Sports Service Picks 12/3
5* Oregon -10
4* N.Y. Jets/Buffalo OVER 37
3* Arkansas St
Right Angle Sports
1* Idaho +1
Charlie Sports
500* Bills
500* Arkansas St
500* Oregon State Over
30* Bills Under
20* Texas
10* Miami Heat
Mike Lineback
4* Celtics Over
4* Rockets
4* Nuggets Under
Ben Burns
AFC East Total of the Month - Jets Under
Brandon Lang
20 DIME - NEW YORK JETS
4* Oregon State
4* Texas
Nick Parsons
10* Jets Under
National Sports Service Picks 12/3
5* Oregon -10
4* N.Y. Jets/Buffalo OVER 37
3* Arkansas St
Right Angle Sports
1* Idaho +1
Charlie Sports
500* Bills
500* Arkansas St
500* Oregon State Over
30* Bills Under
20* Texas
10* Miami Heat
Mike Lineback
4* Celtics Over
4* Rockets
4* Nuggets Under
Ben Burns
AFC East Total of the Month - Jets Under
Brandon Lang
20 DIME - NEW YORK JETS
Jim Fiest
Oddsmaker Error - Jets Over
Vegas Runner
2* Spurs
Thursday's Football & Basketball Consensus Reports
Friday's Football & Basketball Consensus Reports
Saturday's Football & Basketball Consensus Reports
Sunday's Football & Basketball Consensus Reports
ALL 4 DAYS OF HIGH ENG REPORTS ONLY $40.00
TOP 15 NCAA HANDICAPPERS
As of 12/3/09
#1 SPORTS ADVISOR (CFB 9-3-2 ~ 75%)
#2 INSIDE STEAM (CFB 23-8 ~ 74%)
#3 PRIMETIME (CFB 19-8 ~ 70%)
#4 COWTOWN SPORTS (CFB 20-9 ~ 69%)
#5 BILL BAILEY (CFB 19-9~ 68%)
#6 FRANK PATRON (CFB 21-10 ~ 68%)
#7 JIM KRUGER (CFB 41-20 ~ 67%)
#8 PLAYERS CHOICE (CFB 15-8~ 65%)
#9 GATOR (CFB 16-9 ~ 64%)
#10 TEXAS INSIDERS (CFB 9-5 ~ 64%)
#11 EXECUTIVE SPORTSLINE (CFB 48-28 ~ 63%)
#12 THE HOTLINE (CFB 50-31 ~ 62%)
#13 JB SPORTS (CFB 26-16 ~ 62%)
#14 DOLPHIN SPORTS (CFB 30-19 ~ 61%)
#15 VEGAS CONNECTION (CFB 26-17 ~ 60%)
1 DAY CONSENSUS REPORT PASS
BASKETBALL CONSENSUS INCLUDED!
40.00
TOP 15 NFL HANDICAPPERS
AS OF 12/3/09
#1 MILLIONAIRE CLUB (NFL 11-3-1~ 79%)
#2 LATE INFO (NFL 9-3-1 ~ 75% - 50-27 Since start of '06)
#3 MVP POWERLOCKS (NFL 9-3 ~ 75%)
#4 THE UNKNOWN (NFL 41-19 ~ 68%)
#5 VEGAS CONNECTION (NFL 19-9 ~ 68%)
#6 LOCKEROOM (NFL 8-4 ~ 67%)
#7 SPORTS UNLIMITED (NFL 25-12 ~ 68%)
#8 LVSS (NFL 25-13 ~ 66%)
#9 SCORE (NFL 29-18 ~ 62%)
#10 POINTWISE (NFL 48-33 ~ 59%)
#11 WINDY CITY SPORTS (NFL 22-16 ~ 59%)
#12 MATT FARGO (NFL 43-30 ~ 59%)
#13 WORLD WAGER (NFL 13-9 ~ 58%)
#14 END ZONE (NFL 16-11 ~ 59%)
#15 WISEGUYS SPORTSWIRE (NFL 23-18 ~ 56%)
As of 12/3/09
#1 SPORTS ADVISOR (CFB 9-3-2 ~ 75%)
#2 INSIDE STEAM (CFB 23-8 ~ 74%)
#3 PRIMETIME (CFB 19-8 ~ 70%)
#4 COWTOWN SPORTS (CFB 20-9 ~ 69%)
#5 BILL BAILEY (CFB 19-9~ 68%)
#6 FRANK PATRON (CFB 21-10 ~ 68%)
#7 JIM KRUGER (CFB 41-20 ~ 67%)
#8 PLAYERS CHOICE (CFB 15-8~ 65%)
#9 GATOR (CFB 16-9 ~ 64%)
#10 TEXAS INSIDERS (CFB 9-5 ~ 64%)
#11 EXECUTIVE SPORTSLINE (CFB 48-28 ~ 63%)
#12 THE HOTLINE (CFB 50-31 ~ 62%)
#13 JB SPORTS (CFB 26-16 ~ 62%)
#14 DOLPHIN SPORTS (CFB 30-19 ~ 61%)
#15 VEGAS CONNECTION (CFB 26-17 ~ 60%)
1 DAY CONSENSUS REPORT PASS
BASKETBALL CONSENSUS INCLUDED!
40.00
TOP 15 NFL HANDICAPPERS
AS OF 12/3/09
#1 MILLIONAIRE CLUB (NFL 11-3-1~ 79%)
#2 LATE INFO (NFL 9-3-1 ~ 75% - 50-27 Since start of '06)
#3 MVP POWERLOCKS (NFL 9-3 ~ 75%)
#4 THE UNKNOWN (NFL 41-19 ~ 68%)
#5 VEGAS CONNECTION (NFL 19-9 ~ 68%)
#6 LOCKEROOM (NFL 8-4 ~ 67%)
#7 SPORTS UNLIMITED (NFL 25-12 ~ 68%)
#8 LVSS (NFL 25-13 ~ 66%)
#9 SCORE (NFL 29-18 ~ 62%)
#10 POINTWISE (NFL 48-33 ~ 59%)
#11 WINDY CITY SPORTS (NFL 22-16 ~ 59%)
#12 MATT FARGO (NFL 43-30 ~ 59%)
#13 WORLD WAGER (NFL 13-9 ~ 58%)
#14 END ZONE (NFL 16-11 ~ 59%)
#15 WISEGUYS SPORTSWIRE (NFL 23-18 ~ 56%)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.